Our Impact






NEW YORK IMPACT

Adelphi University | CUNY LaGuardia Community College |
SUNY Adirondack | Le Moyne College |
University at Albany, SUNY | Long Island University (LIU) |
Albany College of Pharmacy and Health Sciences | Manhattan College |
SUNY Alfred State College | Manhattanville College |
Alfred University | Marist College |
United States Military Academy | Medaille College |
Binghamton University, SUNY | CUNY Medgar Evers College |
SUNY Brockport | Mercy College |
SUNY Broome Community College | SUNY Monroe Community College |
SUNY Buffalo State | Morrisville State College |
Canisius College | Mohawk Valley Community College (MVCC) |
SUNY Canton | Nazareth College |
SUNY Cayuga Community College | SUNY New Paltz |
Cazenovia College | SUNY Niagara County Community College |
City College of New York | Niagara University |
Clarkson University | SUNY North Country Community College |
SUNY Clinton Community College | Nyack College |
SUNY Cobleskill | New York University (NYU) |
Colgate University | SUNY Onondaga Community College (OCC) |
Columbia University | SUNY Old Westbury |
Cornell University | SUNY Oneonta |
SUNY Corning Community College | SUNY Oswego |
SUNY Cortland | Pace University |
Pomeroy College of Nursing at Crouse Hospital | Paul Smith's College |
CUNY Baruch College | SUNY Plattsburgh |
City University of New York | SUNY Potsdam |
CUNY York College | SUNY Purchase College |
D'Youville College | CUNY Queens College |
Daemen College | Rochester Institute of Technology (RIT) |
SUNY Delhi University | Roberts Wesleyan College |
SUNY Dutchess Community College | Rensselaer Polytechnic Institute (RPI) |
Elmira College | Russell Sage College |
SUNY Empire State College | SUNY Schenectady County Community College |
SUNY Erie Community College | Siena College |
SUNY Farmingdale State College | St. Bonaventure University |
SUNY Fashion Institute of Technology (FIT) | St. Elizabeth College of Nursing |
SUNY Finger Lakes Community College | St. John Fisher College |
SUNY Fredonia | St. Joseph's College of Nursing |
SUNY Fulton–Montgomery Community College | St. Lawrence University |
SUNY Genesee Community College | College of Saint Rose |
SUNY Geneseo | Stony Brook University, SUNY |
Hamilton College | Syracuse University |
SUNY Herkimer County Community College | SUNY Environmental Science and Forestry (ESF) |
Hobart and William Smith Colleges | SUNY Polytechnic Institute |
Hofstra University | SUNY Tompkins Cortland Community College (TC3) |
CUNY Hostos Community College | University at Buffalo, SUNY |
Houghton College | University of Rochester |
SUNY Hudson Valley Community College | SUNY Upstate Medical University |
Ithaca College | Utica College |
SUNY Jamestown Community College | Wagner College |
SUNY Jefferson Community College | Wells College |
Keuka College |
Most of On Point’s students are low-income, first-generation college students ages 17-29, who are recruited at high schools, community centers, youth homeless shelters, and refugee sites throughout the community. A third of our students have no parents in their lives. More than half are no longer in high school, and have no guidance counselor to assist them when they come to us. Without On Point, for many of these students, there would be no college.
On Point further exceeds the odds by maintaining a 70% freshman to sophomore persistence rate – exceeding the national average. We also help over 300 students and graduates find employment – including full, part-time, and seasonal jobs and internships – each year.
Each day, On Point for College graduates are changing the world as doctors, nurses, teachers, firefighters, bank managers, business owners, college administrators, college professors, actors, scientists, youth workers—and more. Five of our Sudanese “Lost Boy” graduates who were resettled in Upstate New York as a result of that country’s civil war have even returned to South Sudan to open schools and medical clinics, extending the benefits of their On Point for College experiences well beyond our borders.
At On Point for College we have witnessed first-hand how a college education can transform our graduates, their families, and our entire community.
Success Stories
Check out more inspiring On Point for College success stories.
Learn more about On Point for College's impact
Download On Point for College Student Book (PDF)